Ladders
2v2 Arena Bracket
Team Name | Bracket | Team Leader | Faction | Rating |
preg hard gameplay ye | 2v2 | Unlikely | ![]() | 2510 |
Just for gear | 2v2 | Bnaibrith | ![]() | 2435 |
Blackrock Squad | 2v2 | Hammerstrike | ![]() | 2428 |
PREG EQUALS IMBECIL | 2v2 | Chainerx | ![]() | 2400 |
JD | 2v2 | Djrangah | ![]() | 2378 |
TEN GAMES EZ | 2v2 | Zmiju | ![]() | 2350 |
wer das liest ist doof | 2v2 | Razoon | ![]() | 2338 |
gearing up this naked dk | 2v2 | Randompriest | ![]() | 2233 |
WE LOVE CATS | 2v2 | Hydroxz | ![]() | 2217 |
server ist matsch | 2v2 | Underground | ![]() | 2214 |
3v3 Arena Bracket
Team Name | Bracket | Team Leader | Faction | Rating |
Cheri Cheri Lady | 3v3 | Dahis | ![]() | 1743 |
rocketftw | 3v3 | Bnaibrith | ![]() | 1444 |
THIS IS A GANGSTER TEAM | 3v3 | Brendo | ![]() | 1434 |
Crypto | 3v3 | Zyinx | ![]() | 1358 |
DARK GAMES | 3v3 | Drkmage | ![]() | 889 |
budget tsg | 3v3 | Unlikely | ![]() | 617 |
meme redistributer | 3v3 | Siddharta | ![]() | 569 |
dont kill me im friendly | 3v3 | Tuffy | ![]() | 384 |
Die Fette Maya | 3v3 | Il | ![]() | 288 |
team asdf | 3v3 | Tii | ![]() | 240 |
3v3 SoloQ Arena Bracket
Team Name | Bracket | Team Leader | Faction | Rating |
scripts | 3v3 SoloQ | Untamed | ![]() | 2329 |
Grandmaster in HotS | 3v3 SoloQ | Yrel | ![]() | 2152 |
sergiorammus | 3v3 SoloQ | Bnaibrith | ![]() | 2149 |
nice que | 3v3 SoloQ | Fahrin | ![]() | 2135 |
I NEVER SLOW DOWN | 3v3 SoloQ | Srnko | ![]() | 2106 |
FUCK ATKRUES | 3v3 SoloQ | Orcdruid | ![]() | 2065 |
HahaHihi | 3v3 SoloQ | Zivotinja | ![]() | 2005 |
LF defeats | 3v3 SoloQ | Atkrues | ![]() | 2000 |
>:D | 3v3 SoloQ | Ado | ![]() | 1978 |
Podstawianie Rangahowi | 3v3 SoloQ | Djmarszalqtv | ![]() | 1913 |